The worldwide partners
In almost all countries customized high-performance networks for science, research and education are built and operated by national organizations comparable to DFN-Verein. These organizations are in close collaboration to continuously monitor and improve connectivity between their national research and education networks.
Research and Education Networks in Europe:
Austria | Lithuania | ||
Azerbaijan | Luxembourg | ||
Belarus | Macedonia | ||
Belgium | Malta | ||
Bulgaria | Moldova | ||
Croatia | Montenegro | ||
Cyprus | Netherlands | ||
Czech Rep. | Norway | ||
Denmark | Poland | PIONIERhttp://www.um.edu.mt/itservices/abouthttp://www.nordu.net/ | |
Estonia | Portugal | ||
Finland | Romania | ||
France | Russian Fed. | ||
Georgia | Serbia | ||
Germany | Slovakia | ||
Greece | Slovenia | ||
Hungary | Spain | ||
Iceland | Sweden | ||
Ireland | Switzerland | ||
Israel | Turkey | ||
Italy | Ukraine | ||
Latvia | United Kindom |
Global Connectivity: World Regions
Americas | Africa | Asia |

